To calculate Virginia sales tax, use our calculator. It takes into account the statewide sales tax rate which is 4.3% for VA, while other sales tax rates (countywide or some local) can be entered by yourself according to the data below.
What is Virginia sales tax?
Virginia sales tax rate is currently 4.3%, but it can vary from 5.3% to 7% due to local tax rates up to 2.7%. Almost all counties have the same county-level sales tax rate which is 1%, while local rate is 0% or it varies from 0.7% to 1.7%.
Check the table below to choose county and local sales tax rates you need.
How to calculate Virginia sales tax?
VA sales tax is statewide tax rate which is made up of a basic rate plus mandatory local rate. Virginia sales tax calculator takes into account only statewide tax rate so for more accurate result you should write down the local tax rates (depending on your county/district/city, etc.).
This table might be helpful for using VA sales tax calculator:
County Name | Maximum Tax Rate | County-wide sales tax rate | Additional local sales taxes |
Accomack County | 6.3% | 1% | Up to 1% |
Albemarle County | 5.3% | 1% | 0% |
Alleghany County | 5.3% | 1% | 0% |
Amelia County | 5.3% | 1% | 0% |
Amherst County | 5.3% | 1% | 0% |
Appomattox County | 6.3% | 1% | Up to 1% |
Arlington County | 6% | 1% | Up to 0.7% |
Augusta County | 5.3% | 1% | 0% |
Bath County | 5.3% | 1% | 0% |
Bedford County | 5.3% | 1% | 0% |
Bland County | 5.3% | 1% | 0% |
Botetourt County | 5.3% | 1% | 0% |
Brunswick County | 5.3% | 1% | 0% |
Buchanan County | 5.3% | 1% | 0% |
Buckingham County | 5.3% | 1% | 0% |
Campbell County | 6.3% | 1% | Up to 1% |
Caroline County | 6% | 1% | Up to 0.7% |
Carroll County | 6.3% | 1% | Up to 1% |
Charlotte County | 6.3% | 1% | Up to 1% |
Chesterfield County | 6% | 1% | Up to 0.7% |
Clarke County | 6% | 1% | Up to 0.7% |
Craig County | 5.3% | 1% | 0% |
Culpeper County | 5.3% | 1% | 0% |
Cumberland County | 6% | 1% | Up to 0.7% |
Dickenson County | 5.3% | 1% | 0% |
Dinwiddie County | 5.3% | 1% | 0% |
Essex County | 5.3% | 1% | 0% |
Fairfax County | 6% | 1% | Up to 0.7% |
Fauquier County | 6% | 1% | Up to 0.7% |
Floyd County | 6.3% | 1% | Up to 1% |
Fluvanna County | 6% | 1% | Up to 0.7% |
Franklin County | 6.3% | 1% | Up to 1% |
Frederick County | 5.3% | 1% | 0% |
Giles County | 5.3% | 1% | 0% |
Gloucester County | 6.3% | 1% | Up to 1% |
Goochland County | 6% | 1% | Up to 0.7% |
Grayson County | 5.3% | 1% | 0% |
Greene County | 5.3% | 1% | 0% |
Greensville County | 5.3% | 1% | 0% |
Halifax County | 6.3% | 1% | Up to 1% |
Hanover County | 6% | 1% | Up to 0.7% |
Henrico County | 6% | 1% | Up to 0.7% |
Henry County | 6.3% | 1% | Up to 1% |
Highland County | 5.3% | 1% | 0% |
Isle Of Wight County | 6% | 1% | Up to 0.7% |
King And Queen County | 5.3% | 1% | 0% |
King George County | 5.3% | 1% | 0% |
King William County | 6% | 1% | Up to 0.7% |
Lancaster County | 5.3% | 1% | 0% |
Lee County | 5.3% | 1% | 0% |
Loudoun County | 6% | 1% | Up to 0.7% |
Louisa County | 6% | 1% | Up to 0.7% |
Lunenburg County | 5.3% | 1% | 0% |
Madison County | 5.3% | 1% | 0% |
Mathews County | 6.3% | 1% | Up to 1% |
Mcdowell County | 5.3% | 1% | 0% |
Mecklenburg County | 6.3% | 1% | Up to 1% |
Middlesex County | 5.3% | 1% | 0% |
Montgomery County | 5.3% | 1% | 0% |
Nelson County | 5.3% | 1% | 0% |
New Kent County | 7% | 1% | Up to 1.7% |
Northampton County | 6.3% | 1% | Up to 1% |
Northumberland County | 5.3% | 1% | 0% |
Nottoway County | 5.3% | 1% | 0% |
Orange County | 5.3% | 1% | 0% |
Page County | 5.3% | 1% | 0% |
Patrick County | 6.3% | 1% | Up to 1% |
Pittsylvania County | 6.3% | 1% | Up to 1% |
Powhatan County | 6% | 1% | Up to 0.7% |
Prince Edward County | 5.3% | 1% | 0% |
Prince George County | 5.3% | 1% | 0% |
Prince William County | 6% | 0% | Up to 1.7% |
Pulaski County | 5.3% | 1% | 0% |
Rappahannock County | 5.3% | 1% | 0% |
Richmond County | 5.3% | 1% | 0% |
Roanoke County | 5.3% | 1% | 0% |
Rockbridge County | 5.3% | 1% | 0% |
Rockingham County | 5.3% | 1% | 0% |
Russell County | 5.3% | 1% | 0% |
Scott County | 5.3% | 1% | 0% |
Shenandoah County | 5.3% | 1% | 0% |
Smyth County | 5.3% | 1% | 0% |
Southampton County | 6% | 1% | Up to 0.7% |
Spotsylvania County | 5.3% | 1% | 0% |
Stafford County | 5.3% | 1% | 0% |
Surry County | 6% | 1% | Up to 0.7% |
Sussex County | 6% | 1% | Up to 0.7% |
Tazewell County | 5.3% | 1% | 0% |
Warren County | 5.3% | 1% | 0% |
Washington County | 5.3% | 1% | 0% |
Westmoreland County | 5.3% | 1% | 0% |
Wise County | 5.3% | 1% | 0% |
Wythe County | 5.3% | 1% | 0% |
York County | 7% | 1% | Up to 1.7% |
Please note that the calculator helps users for informational purposes only. Exact calculation results may vary by current location and may change over time as the tax rate changes.
More specific VA sales tax rate is established for a specific location. For example: sales tax in Richmond is 6%, including all basic Virginia sales tax rates.