To calculate Oklahoma sales tax, use our calculator. It takes into account the statewide sales tax rate which is 4.5% for OK, while other sales tax rates (countywide or some local) can be entered by yourself according to the data below.
What is Oklahoma sales tax?
Oklahoma sales tax rate is currently 4.5%, but it can vary from 8.9% to 11.5% due to local tax rates up to 7%. Oklahoma is one of the states where almost the highest state and local sales tax rates on groceries are levied.
Check the table below to choose county and local sales tax rates you need.
How to calculate Oklahoma sales tax?
OK sales tax is statewide tax rate which is made up of a basic rate plus mandatory local rate. Oklahoma sales tax calculator takes into account only statewide tax rate so for more accurate result you should write down the local tax rates (depending on your county/district/city, etc.).
This table might be helpful for using OK sales tax calculator:
County Name | Maximum Tax Rate | County-wide sales tax rate | Additional local sales taxes |
Adair County | 10.65% | 1.75% | Up to 4.4% |
Alfalfa County | 9.75% | 2% | Up to 3.25% |
Atoka County | 10.25% | 1.75% | Up to 4% |
Beaver County | 9.75% | 2% | Up to 3.25% |
Beckham County | 9.85% | 0.35% | Up to 5% |
Blaine County | 10.375% | 0.875% | Up to 5% |
Bryan County | 9.375% | 0.5% | Up to 4.375% |
Caddo County | 10.5% | 1.5% | Up to 4.5% |
Canadian County | 9.85% | 0.35% | Up to 5% |
Carter County | 10.375% | 0.875% | Up to 5% |
Cherokee County | 10.25% | 1.75% | Up to 4% |
Choctaw County | 10% | 2% | Up to 3.5% |
Cimarron County | 9.5% | 2% | Up to 3% |
Cleveland County | 9.995% | 0.125% | Up to 5.37% |
Coal County | 9.5% | 2% | Up to 3% |
Comanche County | 9% | 0.375% | Up to 4.125% |
Cotton County | 9.5% | 2% | Up to 3% |
Craig County | 9.5% | 2% | Up to 3% |
Creek County | 10.667% | 1.167% | Up to 5% |
Custer County | 11% | 0.5% | Up to 6% |
Delaware County | 10.65% | 1.4% | Up to 4.75% |
Dewey County | 10.25% | 1.75% | Up to 4% |
Ellis County | 10.5% | 2% | Up to 4% |
Garfield County | 9.35% | 0.35% | Up to 4.5% |
Garvin County | 10% | 0.75% | Up to 4.75% |
Grady County | 10% | 0.5% | Up to 5% |
Grant County | 9.75% | 1.25% | Up to 4% |
Greer County | 9.5% | 2% | Up to 3% |
Harmon County | 10.5% | 3% | Up to 3% |
Harper County | 9.5% | 2% | Up to 3% |
Haskell County | 10% | 2% | Up to 3.5% |
Hughes County | 10.5% | 1% | Up to 5% |
Jackson County | 9.75% | 1% | Up to 5% |
Jefferson County | 9.5% | 2% | Up to 3% |
Johnston County | 10% | 2% | Up to 3.5% |
Kay County | 10.417% | 0.917% | Up to 5% |
Kingfisher County | 10.75% | 1.25% | Up to 5% |
Kiowa County | 9% | 0.5% | Up to 4% |
Latimer County | 9.75% | 1.75% | Up to 3.5% |
Le Flore County | 10.5% | 2% | Up to 4% |
Lincoln County | 9.5% | 1% | Up to 4% |
Logan County | 9.313% | 0.75% | Up to 4.063% |
Love County | 10% | 2.5% | Up to 3% |
Major County | 10.25% | 1.75% | Up to 4% |
Marshall County | 9.5% | 2% | Up to 3% |
Mayes County | 10.875% | 1.375% | Up to 5% |
Mcclain County | 10.25% | 0.5% | Up to 5.25% |
Mccurtain County | 10.25% | 2% | Up to 3.75% |
Mcintosh County | 10.5% | 2% | Up to 4% |
Murray County | 9.5% | 2% | Up to 3% |
Muskogee County | 10.75% | 0.65% | Up to 5.6% |
Noble County | 11% | 1.5% | Up to 5% |
Nowata County | 9.5% | 2% | Up to 3% |
Okfuskee County | 11.5% | 2% | Up to 5% |
Oklahoma County | 9.5% | 0% | Up to 5% |
Okmulgee County | 10.583% | 1.583% | Up to 4.5% |
Osage County | 9.8% | 1.25% | Up to 4.05% |
Ottawa County | 10.85% | 1.35% | Up to 5% |
Pawnee County | 10.25% | 1.25% | Up to 4.5% |
Payne County | 9.975% | 0.813% | Up to 4.662% |
Pittsburg County | 11% | 1.5% | Up to 5% |
Pontotoc County | 9.875% | 0.875% | Up to 4.5% |
Pottawatomie County | 10.12% | 1.495% | Up to 4.125% |
Pushmataha County | 10.5% | 2% | Up to 4% |
Roger Mills County | 9% | 1.5% | Up to 3% |
Rogers County | 10.383% | 1.833% | Up to 4.05% |
Seminole County | 9.995% | 1.495% | Up to 4% |
Sequoyah County | 9.917% | 1.417% | Up to 4% |
Stephens County | 9.2% | 0.7% | Up to 4% |
Texas County | 9.95% | 1.45% | Up to 4% |
Tillman County | 10.5% | 2% | Up to 4% |
Tulsa County | 10.633% | 0.367% | Up to 5.766% |
Wagoner County | 9.8% | 1.3% | Up to 4% |
Washington County | 8.9% | 1% | Up to 3.4% |
Washita County | 10.5% | 2% | Up to 4% |
Woods County | 10% | 0.5% | Up to 5% |
Woodward County | 9.4% | 0.9% | Up to 4% |
Please note that the calculator helps users for informational purposes only. Exact calculation results may vary by current location and may change over time as the tax rate changes.
More specific OK sales tax rate is established for a specific location. For example: sales tax in Oklahoma City (Oklahoma County) is 8.625%, including all basic Oklahoma sales tax rates.