To calculate New York sales tax, use our calculator. It takes into account the statewide sales tax rate which is 4% for NY, while other sales tax rates (countywide or some local) can be entered by yourself according to the data below.
What is New York sales tax?
New York sales tax rate is currently 4%, but it can vary from 8% to 8.875% due to local tax rates up to 4.875%. In most cases, 4% county-level sales tax is charged, but in more detail you need to look at each county and city.
Check the table below to choose county and local sales tax rates you need.
How to calculate New York sales tax?
NY sales tax is statewide tax rate which is made up of a basic rate plus mandatory local rate. New York sales tax calculator takes into account only statewide tax rate so for more accurate result you should write down the local tax rates (depending on your county/district/city, etc.).
This table might be helpful for using NY sales tax calculator:
County Name | Maximum Tax Rate | County-wide sales tax rate | Additional local sales taxes |
Albany County | 8% | 4% | 0% |
Allegany County | 8.5% | 4.5% | 0% |
Bronx County | 8.875% | 0% | Up to 4.875% |
Broome County | 8% | 4% | 0% |
Cattaraugus County | 8.75% | 4% | Up to 0.75% |
Cayuga County | 8% | 4% | 0% |
Chautauqua County | 8% | 4% | 0% |
Chemung County | 8% | 4% | 0% |
Chenango County | 8% | 4% | 0% |
Clinton County | 8% | 4% | 0% |
Columbia County | 8.125% | 4% | Up to 0.125% |
Cortland County | 8% | 4% | 0% |
Delaware County | 8% | 4% | 0% |
Dutchess County | 8.375% | 3.75% | Up to 0.625% |
Erie County | 8.75% | 4.75% | 0% |
Essex Count | 8% | 4% | 0% |
Franklin County | 8.125% | 4% | Up to 0.125% |
Fulton County | 8.25% | 4% | Up to 0.25% |
Genesee County | 8.75% | 4% | Up to 0.75% |
Greene County | 8% | 4% | 0% |
Hamilton County | 8.25% | 4.25% | 0% |
Herkimer County | 8.75% | 4.25% | Up to 0.5% |
Jefferson County | 8% | 4% | 0% |
Kings County | 8.875% | 0% | Up to 4.875% |
Lewis County | 8.75% | 4% | Up to 0.75% |
Livingston County | 8.5% | 4% | Up to 0.5% |
Madison County | 8.75% | 4% | Up to 0.75% |
Monroe County | 8% | 4% | 0% |
Montgomery County | 8.25% | 4% | Up to 0.25% |
Nassau County | 8.875% | 0% | Up to 4.875% |
New York County | 8.875% | 0% | Up to 4.875% |
Niagara County | 8.75% | 4% | Up to 0.75% |
Oneida County | 8.75% | 4.75% | 0% |
Onondaga County | 8% | 4% | 0% |
Ontario County | 8% | 3.5% | Up to 0.5% |
Orange County | 8.375% | 3.75% | Up to 0.625% |
Orleans County | 8% | 4% | 0% |
Oswego County | 8.75% | 4% | Up to 0.75% |
Otsego County | 8.25% | 4% | Up to 0.25% |
Putnam County | 8.375% | 4% | Up to 0.375% |
Queens County | 8.875% | 0% | Up to 4.875% |
Rensselaer County | 8% | 4% | 0% |
Richmond County | 8.875% | 0% | Up to 4.875% |
Rockland County | 8.375% | 4% | Up to 0.375% |
Saratoga County | 8% | 4% | 0% |
Schenectady County | 8% | 4% | 0% |
Schoharie County | 8% | 4% | 0% |
Schuyler County | 8% | 4% | 0% |
Seneca County | 8% | 4% | 0% |
St Lawrence County | 8% | 4% | 0% |
Steuben County | 8.5% | 4% | Up to 0.5% |
Suffolk County | 8.625% | 4.25% | Up to 0.375% |
Sullivan County | 8.125% | 4% | Up to 0.125% |
Tioga County | 8% | 4% | 0% |
Tompkins County | 8% | 4% | 0% |
Ulster County | 8.125% | 4% | Up to 0.125% |
Warren County | 8% | 3% | Up to 1% |
Washington County | 8% | 3% | Up to 1% |
Wayne County | 8% | 4% | 0% |
Westchester County | 8.875% | 4% | Up to 0.875% |
Wyoming County | 8.75% | 4% | Up to 0.75% |
Yates County | 8% | 4% | 0% |
Please note that the calculator helps users for informational purposes only. Exact calculation results may vary by current location and may change over time as the tax rate changes.
More specific NY sales tax rate is established for a specific location. For example: sales tax in Brooklyn (Kings County) is 8.875%, including all basic New York sales tax rates.