To calculate Missouri sales tax, use our calculator. It takes into account the statewide sales tax rate which is 4.225% for MO, while other sales tax rates (countywide or some local) can be entered by yourself according to the data below.
What is Missouri sales tax?
Missouri sales tax rate is currently 4.225%, but it can vary from 4.225% to 11.988% due to local tax rates up to 7.763%. Totally there are 748 local tax jurisdictions (including cities, towns, counties, and special districts) that collect different local sales tax in the state of Missouri.
Check the table below to choose county and local sales tax rates you need.
How to calculate Missouri sales tax?
MO sales tax is statewide tax rate which is made up of a basic rate plus mandatory local rate. Missouri sales tax calculator takes into account only statewide tax rate so for more accurate result you should write down the local tax rates (depending on your county/district/city, etc.).
This table might be helpful for using MO sales tax calculator:
County Name | Maximum Tax Rate | County-wide sales tax rate | Additional local sales taxes |
Adair County | 9.725% | 1.25% | Up to 4.25% |
Andrew County | 8.925% | 1.7% | Up to 3% |
Atchison County | 8.725% | 2.25% | Up to 2.25% |
Audrain County | 8.85% | 2.125% | Up to 2.5% |
Barry County | 9.975% | 2% | Up to 3.75% |
Barton County | 8.225% | 1% | Up to 3% |
Bates County | 8.85% | 1% | Up to 3.625% |
Benton County | 9.1% | 2% | Up to 2.875% |
Bollinger County | 8.35% | 2.125% | Up to 2% |
Boone County | 9.475% | 1.75% | Up to 3.5% |
Buchanan County | 10.7% | 1.6% | Up to 4.875% |
Butler County | 8.975% | 1.25% | Up to 3.5% |
Caldwell County | 8.725% | 2.5% | Up to 2% |
Callaway County | 9.725% | 2% | Up to 3.5% |
Camden County | 9.35% | 1.5% | Up to 3.625% |
Cape Girardeau County | 8.975% | 1.5% | Up to 3.25% |
Carroll County | 8.975% | 1.5% | Up to 3.25% |
Carter County | 8.725% | 2% | Up to 2.5% |
Cass County | 10.1% | 1.625% | Up to 4.25% |
Cedar County | 8.725% | 1.5% | Up to 3% |
Chariton County | 8.1% | 1.875% | Up to 2% |
Christian County | 10.35% | 1.75% | Up to 4.375% |
Clark County | 7.725% | 2% | Up to 1.5% |
Clay County | 10.85% | 1.125% | Up to 5.5% |
Clinton County | 10.975% | 1.6% | Up to 5.15% |
Cole County | 8.975% | 1.375% | Up to 3.375% |
Cooper County | 10.1% | 1.75% | Up to 4.125% |
Crawford County | 9.975% | 2.375% | Up to 3.375% |
Dade County | 8.975% | 1.75% | Up to 3% |
Dallas County | 8.225% | 2.5% | Up to 1.5% |
Daviess County | 8.1% | 1.5% | Up to 2.375% |
Dekalb County | 9.975% | 1.5% | Up to 4.25% |
Dent County | 8.35% | 2.25% | Up to 1.875% |
Douglas County | 8.225% | 2% | Up to 2% |
Dunklin County | 9.1625% | 1.6875% | Up to 3.25% |
Franklin County | 10.475% | 2.25% | Up to 4% |
Gasconade County | 9.475% | 1.875% | Up to 3.375% |
Gentry County | 7.725% | 1.5% | Up to 2% |
Greene County | 10.6% | 1.75% | Up to 4.625% |
Grundy County | 8.35% | 2.75% | Up to 1.375% |
Harrison County | 7.85% | 1.25% | Up to 2.375% |
Henry County | 8.675% | 1.7% | Up to 2.75% |
Hickory County | 8.225% | 2% | Up to 2% |
Holt County | 8.225% | 2.5% | Up to 1.5% |
Howard County | 8.975% | 2.625% | Up to 2.125% |
Howell County | 9.412% | 1.687% | Up to 3.5% |
Iron County | 9.225% | 2% | Up to 3% |
Jackson County | 11.85% | 1.25% | Up to 6.375% |
Jasper County | 9.725% | 1.375% | Up to 4.125% |
Jefferson County | 10.85% | 1.625% | Up to 5% |
Johnson County | 9.6% | 2.875% | Up to 2.5% |
Knox County | 8.225% | 2.5% | Up to 1.5% |
Laclede County | 9.413% | 1.188% | Up to 4% |
Lafayette County | 9.35% | 1.625% | Up to 3.5% |
Lawrence County | 9.85% | 2.5% | Up to 3.125% |
Lewis County | 8.975% | 3.125% | Up to 1.625% |
Lincoln County | 10.475% | 2.75% | Up to 3.5% |
Linn County | 8.975% | 1.75% | Up to 3% |
Livingston County | 8.975% | 1.5% | Up to 3.25% |
Macon County | 8.6% | 2.125% | Up to 2.25% |
Madison County | 9.225% | 2% | Up to 3% |
Maries County | 8.475% | 2.25% | Up to 2% |
Marion County | 9.35% | 3.125% | Up to 2% |
Mcdonald County | 8.35% | 2% | Up to 2.125% |
Mercer County | 8.475% | 2.75% | Up to 1.5% |
Miller County | 9.1% | 1.375% | Up to 3.5% |
Mississippi County | 8.475% | 1.75% | Up to 2.5% |
Moniteau County | 8.725% | 2.75% | Up to 1.75% |
Monroe County | 8.225% | 1.5% | Up to 2.5% |
Montgomery County | 8.475% | 2.25% | Up to 2% |
Morgan County | 8.225% | 1% | Up to 3% |
New Madrid County | 9.225% | 1.5% | Up to 3.5% |
Newton County | 10.35% | 1.625% | Up to 4.5% |
Nodaway County | 9.725% | 2.25% | Up to 3.25% |
Oregon County | 9.225% | 2% | Up to 3% |
Osage County | 8.725% | 2.25% | Up to 2.25% |
Ozark County | 8.225% | 2% | Up to 2% |
Pemiscot County | 9.975% | 3% | Up to 2.75% |
Perry County | 9.475% | 2.375% | Up to 2.875% |
Pettis County | 9.725% | 1.5% | Up to 4% |
Phelps County | 8.6% | 1.25% | Up to 3.125% |
Pike County | 9.0375% | 2.5625% | Up to 2.25% |
Platte County | 9.85% | 1.375% | Up to 4.25% |
Polk County | 8.1% | 2% | Up to 1.875% |
Pulaski County | 9.225% | 1.25% | Up to 3.75% |
Putnam County | 8.6% | 2.5% | Up to 1.875% |
Ralls County | 8.225% | 1.5% | Up to 2.5% |
Randolph County | 9.475% | 1.25% | Up to 4% |
Ray County | 9.225% | 2.5% | Up to 2.5% |
Reynolds County | 8.725% | 2% | Up to 2.5% |
Ripley County | 7.725% | 1% | Up to 2.5% |
Saline County | 8.725% | 2% | Up to 2.5% |
Schuyler County | 8.725% | 2% | Up to 2.5% |
Scotland County | 6.975% | 2% | Up to 0.75% |
Scott County | 9.475% | 1% | Up to 4.25% |
Shannon County | 8.725% | 1.5% | Up to 3% |
Shelby County | 8.475% | 1.5% | Up to 2.75% |
St Charles County | 10.45% | 1.725% | Up to 4.5% |
St Clair County | 7.6% | 0.5% | Up to 2.875% |
St Francois County | 9.85% | 1.625% | Up to 4% |
St Louis County | 11.988% | 2.263% | Up to 5.5% |
Ste Genevieve County | 9.225% | 2.5% | Up to 2.5% |
Stoddard County | 8.4125% | 2% | Up to 2.1875% |
Stone County | 9.225% | 2% | Up to 3% |
Sullivan County | 8.475% | 2.75% | Up to 1.5% |
Taney County | 10.35% | 2% | Up to 4.125% |
Texas County | 9.225% | 2.25% | Up to 2.75% |
Vernon County | 8.225% | 1% | Up to 3% |
Warren County | 10.475% | 2.5% | Up to 3.75% |
Washington County | 9.225% | 2.5% | Up to 2.5% |
Wayne County | 8.975% | 1.75% | Up to 3% |
Webster County | 8.308% | 2.083% | Up to 2% |
Worth County | 9.1% | 2.375% | Up to 2.5% |
Wright County | 9.475% | 2.25% | Up to 3% |
Please note that the calculator helps users for informational purposes only. Exact calculation results may vary by current location and may change over time as the tax rate changes.
More specific MO sales tax rate is established for a specific location. For example: sales tax in Kansas City (Jackson County) is 10.85%, including all basic Missouri sales tax rates.