To calculate Georgia sales tax, use our calculator. It takes into account the statewide sales tax rate which is 4% for GA, while other sales tax rates (countywide or some local) can be entered by yourself according to the data below.
What is Georgia sales tax?
Georgia sales tax rate is currently 4%, but it can vary from 6% to 9% due to local tax rates up to 5%. This is how much is levied on the retail sale, lease or rental of most goods in the state of Georgia.
Check the table below to choose county and local sales tax rates you need.
How to calculate Georgia sales tax?
GA sales tax is statewide tax rate which is made up of a basic rate plus mandatory local rate. Georgia sales tax calculator takes into account only statewide tax rate so for more accurate result you should write down the local tax rates (depending on your county/district/city, etc.).
This table might be helpful for using GA sales tax calculator:
County Name | Maximum Tax Rate | County-wide sales tax rate | Additional local sales taxes |
Appling County | 8% | 3% | Up to 1% |
Atkinson County | 8% | 3% | Up to 1% |
Bacon County | 8% | 4% | 0% |
Baker County | 7% | 3% | N/A |
Baldwin County | 8% | 3% | Up to 1% |
Banks County | 8% | 4% | 0% |
Barrow County | 7% | 3% | N/A |
Bartow County | 7% | 3% | N/A |
Ben Hill County | 8% | 4% | 0% |
Berrien County | 8% | 4% | 0% |
Bibb County | 8% | 4% | 0% |
Bleckley County | 8% | 3% | Up to 1% |
Brantley County | 8% | 4% | 0% |
Brooks County | 8% | 4% | 0% |
Bryan County | 8% | 4% | 0% |
Bulloch County | 8% | 4% | 0% |
Burke County | 8% | 2% | Up to 2% |
Butts County | 8% | 4% | 0% |
Calhoun County | 8% | 4% | 0% |
Camden County | 7% | 3% | N/A |
Candler County | 8% | 3% | Up to 1% |
Carroll County | 8% | 3% | Up to 1% |
Catoosa County | 7% | 3% | N/A |
Charlton County | 8% | 4% | 0% |
Chatham County | 8% | 3% | Up to 1% |
Chattahoochee County | 9% | 3% | Up to 2% |
Chattooga County | 7% | 3% | N/A |
Cherokee County | 7% | 2% | Up to 1% |
Clarke County | 8% | 4% | 0% |
Clay County | 8% | 3% | Up to 1% |
Clayton County | 8.75% | 4% | Up to 0.75% |
Cleburne County | 7% | 3% | N/A |
Clinch County | 8% | 4% | 0% |
Cobb County | 7% | 2% | Up to 1% |
Coffee County | 8% | 4% | 0% |
Colquitt County | 8% | 3% | Up to 1% |
Columbia County | 8% | 3% | Up to 1% |
Cook County | 8% | 4% | 0% |
Coweta County | 8% | 3% | Up to 1% |
Crawford County | 8% | 4% | 0% |
Crisp County | 8% | 3% | Up to 1% |
Dade County | 7% | 3% | N/A |
Dawson County | 8% | 4% | 0% |
Decatur County | 8% | 3% | Up to 1% |
Dekalb County | 8.9% | 3% | Up to 1.9% |
Dodge County | 8% | 3% | Up to 1% |
Dooly County | 8% | 3% | Up to 1% |
Dougherty County | 8% | 4% | 0% |
Douglas County | 7% | 3% | N/A |
Early County | 8% | 4% | 0% |
Echols County | 8% | 4% | 0% |
Effingham County | 8% | 4% | 0% |
Elbert County | 8% | 4% | 0% |
Emanuel County | 8% | 3% | Up to 1% |
Evans County | 8% | 3% | Up to 1% |
Fannin County | 7% | 3% | N/A |
Fayette County | 8% | 3% | Up to 1% |
Floyd County | 7% | 3% | N/A |
Forsyth County | 7% | 3% | N/A |
Franklin County | 8% | 3% | Up to 1% |
Fulton County | 8.9% | 3% | Up to 1.9% |
Gilmer County | 8% | 4% | 0% |
Glascock County | 8% | 3% | Up to 1% |
Glynn County | 6% | 2% | 0% |
Gordon County | 8% | 3% | Up to 1% |
Grady County | 8% | 4% | 0% |
Greene County | 8% | 4% | 0% |
Gwinnett County | 8% | 3% | Up to 1% |
Habersham County | 8% | 4% | 0% |
Hall County | 8% | 4% | 0% |
Hancock County | 8% | 3% | Up to 1% |
Haralson County | 8% | 3% | Up to 1% |
Harris County | 9% | 3% | Up to 2% |
Hart County | 7% | 3% | N/A |
Heard County | 7% | 3% | N/A |
Henry County | 8% | 4% | 0% |
Houston County | 8% | 3% | Up to 1% |
Irwin County | 8% | 4% | 0% |
Jackson County | 8% | 3% | Up to 1% |
Jasper County | 8% | 4% | 0% |
Jeff Davis County | 8% | 3% | Up to 1% |
Jefferson County | 8% | 3% | Up to 1% |
Jenkins County | 8% | 3% | Up to 1% |
Johnson County | 8% | 4% | 0% |
Jones County | 7% | 3% | N/A |
Lamar County | 8% | 4% | 0% |
Lanier County | 8% | 4% | 0% |
Laurens County | 8% | 3% | Up to 1% |
Lee County | 8% | 4% | 0% |
Liberty County | 8% | 4% | 0% |
Lincoln County | 8% | 3% | Up to 1% |
Long County | 8% | 4% | 0% |
Lowndes County | 8% | 4% | 0% |
Lumpkin County | 8% | 4% | 0% |
Macon County | 8% | 3% | Up to 1% |
Madison County | 8% | 4% | 0% |
Marion County | 8% | 3% | Up to 1% |
Mcduffie County | 8% | 3% | Up to 1% |
Mcintosh County | 8% | 4% | 0% |
Meriwether County | 8% | 4% | 0% |
Miller County | 8% | 4% | 0% |
Mitchell County | 8% | 4% | 0% |
Monroe County | 8% | 4% | 0% |
Montgomery County | 8% | 3% | Up to 1% |
Morgan County | 8% | 4% | 0% |
Murray County | 8% | 4% | 0% |
Muscogee County | 9% | 4% | Up to 1% |
Newton County | 8% | 3% | Up to 1% |
Oconee County | 8% | 4% | 0% |
Oglethorpe County | 8% | 4% | 0% |
Paulding County | 7% | 3% | N/A |
Peach County | 8% | 4% | 0% |
Pickens County | 7% | 3% | N/A |
Pierce County | 8% | 4% | 0% |
Pike County | 8% | 4% | 0% |
Polk County | 8% | 3% | Up to 1% |
Pulaski County | 8% | 3% | Up to 1% |
Putnam County | 8% | 3% | Up to 1% |
Quitman County | 8% | 3% | Up to 1% |
Rabun County | 8% | 4% | 0% |
Randolph County | 8% | 3% | Up to 1% |
Richmond County | 8% | 3% | Up to 1% |
Rockdale County | 8% | 3% | Up to 1% |
Schley County | 8% | 3% | Up to 1% |
Screven County | 8% | 4% | 0% |
Seminole County | 8% | 4% | 0% |
Spalding County | 8% | 4% | 0% |
Stephens County | 8% | 3% | Up to 1% |
Stewart County | 8% | 3% | Up to 1% |
Sumter County | 8% | 3% | Up to 1% |
Talbot County | 9% | 3% | Up to 2% |
Taliaferro County | 8% | 3% | Up to 1% |
Tattnall County | 8% | 3% | Up to 1% |
Taylor County | 8% | 3% | Up to 1% |
Telfair County | 8% | 3% | Up to 1% |
Terrell County | 8% | 4% | 0% |
Thomas County | 8% | 4% | 0% |
Tift County | 8% | 4% | 0% |
Toombs County | 8% | 3% | Up to 1% |
Towns County | 7% | 3% | N/A |
Treutlen County | 8% | 3% | Up to 1% |
Troup County | 8% | 3% | Up to 1% |
Turner County | 8% | 4% | 0% |
Twiggs County | 8% | 3% | Up to 1% |
Union County | 8% | 4% | 0% |
Upson County | 8% | 4% | 0% |
Walker County | 7% | 3% | N/A |
Walton County | 8% | 3% | Up to 1% |
Ware County | 8% | 3% | Up to 1% |
Warren County | 8% | 3% | Up to 1% |
Washington County | 8% | 3% | Up to 1% |
Wayne County | 8% | 3% | Up to 1% |
Webster County | 8% | 3% | Up to 1% |
Wheeler County | 8% | 3% | Up to 1% |
White County | 8% | 3% | Up to 1% |
Whitfield County | 8% | 3% | Up to 1% |
Wilcox County | 8% | 3% | Up to 1% |
Wilkes County | 8% | 3% | Up to 1% |
Wilkinson County | 7% | 3% | N/A |
Worth County | 8% | 4% | 0% |
Please note that the calculator helps users for informational purposes only. Exact calculation results may vary by current location and may change over time as the tax rate changes.
More specific GA sales tax rate is established for a specific location. For example: sales tax in Atlanta (Fulton County) is 8.9%, including all basic Georgia sales tax rates.